This is default featured post 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured post 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured post 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured post 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured post 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Sabtu, 16 Februari 2013
OKEEE
Rabu, 13 Februari 2013
Mio GT
| Dimensi | ||
| PxLxT | : | 1.850 mm x 700 mm x 1.050 mm |
| Jarak Sumbu Roda | : | 1.260 mm |
| Jarak Terendah ke Tanah | : | 130 mm |
| Tinggi Tempat Duduk | : | 745 mm |
| Berat Isi | : | Cast Wheel (CW) 92 kg |
| Kapasitas Tangki Bensin | : | 4,8 Liter |
| Rangka | : | |
| Tipe Rangka | : | Pipa Baja Tulang Bawah/Steel Underbone |
| Suspensi Depan | : | Teleskopik |
| Suspensi Belakang | : | Unit Swing, Suspensi Tunggal |
| Ban Depan | : | 70/90 -14M/C 34P |
| Ban Belakang | : | 80/90 – 14M/C 40P |
| Rem Depan | : | Cakram |
| Rem Belakang | : | Tromol |
| Mesin | : | |
| Tipe Mesin | : | 4 Langkah, 2 Valve SOHC, Berpendingin Kipas |
| Jumlah Silinder | : | 113,7 cc |
| Diameter x Langkah | : | 50,0 x 57,9 mm |
| Perbandingan Kompresi | : | 9,3 : 1 |
| Daya Maksimum | : | 7.75 PS (5.7 kW) / 8,500 rpm |
| Sistem Starter | : | Electric Starter dan Kick Starter |
| Sistem Pelumasan | : | Basah |
| Kapasitas Oli Mesin | : | Total: 0,85 Liter / Perawatan Berkala: 0,74 Liter |
| Sistem Bahan Bakar | : | Fuel Injection YM-Jet System |
| Tipe Transmisi | : | V-Belt Otomatis |
| Pola Pengoperasian Transmisi | : | CVT Otomatis |
| Kelistrikan | : | |
| Sistem Pengapian | : | Transistor Control Ignition (TCI) |
| Battery | : | YTZ4V (MF-Batttery) / GTZ4V (MF-Battery) |
| Tipe Busi | : | CR6HSA (NGK) + U22FSR-U (Denso) |












